PRODUCTS:
|
| Storage Tanks - 9000 Gallons or more |
| Item Number | Description |
A-2005-02-CO  | WALKER 65,000 GALLON REFRIGERATED VERTICAL SILO TYPE STORAGE TANK S/N UNKNOWN - HORIZONTAL MECHANICAL AGITATOR, S.S. ALCOVE (57 1/4" W X 57 3/4" H X APPROX. 18" D), CIP AND VENT LINES, CIP DEVICE, 3" CLAMP INLET, 3" CLAMP OUTLET, (1) 1 ¼" AND (1) ¾" THERMOWELLS, SPRAY DEVICE, AMMONIA COLDWALL, 140" DIA X 996" OAHT, ODI. |
A-2014-01-CN  | MUELLER 50,000 GALLON REFRIGERATED VERTICAL SILO TYPE STORAGE TANK S/N A9603-3 - S.S. ALCOVE (58 1/2" W X 54" H X 21" D), CIP SPRAY DEVICE, CIP AND VENT LINES, 3" I-LINE INLET, 4" OUTLET, (1 EA) 1 1/4" AND 3/8" THERMOWELLS, KING-GAGE LIQUID LEVEL SHELL ONLY, 240 SQ. FT UNIVERSAL COLDWALL, 148" D X 814" OAHT (INTERIOR TOP HEAD DISTORTION). |
A-2034-02-CO  | DCI 40,000 GALLON VERTICAL CYLINDRICAL REFRIGERATED SILO TYPE STORAGE TANK S/N 11090 - STAINLESS STEEL ALCOVE, CIP AND VENT LINE, CIP DEVICE, AIR AGITATION ONLY, 3" CLAMP OUTLET, 151" D X 612" H. |
A-2017-01-CN  | WALKER 40,000 GALLON REFRIGERATED VERTICAL SILO TYPE STORAGE TANK S/N 1652 - HORIZONTAL MECHANICAL AGITATOR, CIP AND VENT LINES, CIP SPRAY DEVICE, 3" CLAMP INLET, 3" CLAMP OUTLET, 3/4" THERMOWELL, LIQUID LEVEL SHELL ONLY, 112 SQ. FT. CHILLED WATER/GLYCOL COLDWALL, 142" DIA X 688" OAHT. (INTERIOR TOP HEAD AND SIDEWALL DAMAGE) |
A-2056-01-CN  | MUELLER MODEL SVW 30,000 GALLON REFRIGERATED VERTICAL SILO TYPE STORAGE TANK S/N 36991-2 - AIR AGITATION ONLY, S.S. ALCOVE (60” X 60” X 22”), CIP & VENT LINES, SPRAY DEVICE, 3” TRI-CLAMP OUTLET, 3/4” AND 1 ¼” THERMOWELL, LIQUID LEVEL SHELL ONLY, 265 SQ. FT. 150 PSI COLDWALL FOR FREON, 144 ½” DIA. X 515” OAHT. |
A-2033-03  | CREPACO 30,000 GALLON VERTICAL CYLINDRICAL REFRIGERATED SILO TYPE STORAGE TANK S/N 3861 - STAINLESS STEEL ALCOVE (60" W X 52" H X 22" D), CIP AND VENT LINE, CIP DEVICE, HORIZONTAL MECHANICAL AGITATOR, 3" CLAMP INLET, 3" CLAMP OUTLET, (1 EA.) 1 ¼" AND 3/4" THERMOWELLS, APPROX. 70 SQ. FT. CHILLED WATER COLDWALL RATED FOR 150 PSI, 144" D X 519" OAHT, TOP AND SIDEWALL DAMAGE. |
A-2043-01  | MUELLER MODEL SVW 25,000 GALLON VERTICAL CYLINDRICAL REFRIGERATED SILO TYPE STORAGE TANK S/N 110030-1 - S.S. ALCOVE (60" H X 60" W X 18" DEEP), CIP AND VENT LINES, 3" I-LINE OUTLET, (1 EA.) 1 1/4" AND 3/4" THERMOWELLS, LIQUID LEVEL SHELL ONLY, 170 SQ. FT. AMMONIA COLDWALL RATED FOR 150 PSI @ 100 DEG. F, NB # 1279, 136" DIA. X 488" OAHT, INTERIOR TOP AND SIDEWALL DISTORTION, ODI. |
A-2017-02-CN  | CREPACO 25,000 GALLON REFRIGERATED VERTICAL SILO TYPE STORAGE TANK S/N 2877 - LESS AGITATION, S.S. ALCOVE (APPROX. DIM. 54" W X 60" H X 22 1/2" D), CIP AND VENT LINES, CIP SPRAY DEVICE, 3" CLAMP INLET, 2 ½" OUTLET, (1 EA.) 1 ¼" AND 3/4" THERMOWELL, LIQUID LEVEL SHELL ONLY, APPROX 200 SQ. FT. CHILLED WATER/GLYCOL COLDWALL RATED FOR 150 PSI, 142 3/4" DIA X 444" OAHT. (INTERIOR TOP HEAD DAMAGE) |
A-2036-06-CO  | CHERRY BURRELL MODEL SVW 20,000 GALLON VERTICAL CYLINDRICAL REFRIGERATED SILO TYPE STORAGE TANK S/N SVW-200-76-385 - MECHANICAL AGITATOR, S.S. ALCOVE, CIP AND VENT LINES, CIP SPRAY DEVICE, 2" CLAMP OUTLET. |
A-2043-03  | DCI 20,000 GALLON REFRIGERATED VERTICAL SILO TYPE STORAGE TANK - HORIZ MECHANICAL AGITATOR, S.S. ALCOVE (60" W x 61" H x 18" DEEP), CIP & VENT LINES, SPRAYBALL, 3" OUTLET, (2) 1 1/4" THERMOWELLS, LIQUID LEVEL SHELL ONLY, 180 SQ. FT. AMMONIA COLDWALL, 144" DIA. X 383" OAHT. |
A-2017-03  | FELDMEIER 19,000 GALLON REFRIGERATED VERTICAL SILO TYPE STORAGE TANK S/N L-1477 - S.S. EXTERIOR, S.S. ALCOVE ( 58" x 58" x APPROX. 15" D), CIP LINE, 210 SQ. FT. COLDWALL FOR CHILLED WATER, 102 1/2" DIA X 631" OAHT.
|
A-1910-03-CO  | TOLAN 10,000 GALLON INSULATED HORIZONTAL CYL. STORAGE TANK - DUAL VERTICAL AGITATORS, (2) SINGLE SPRAYBALLS, 4” CLAMP OUTLET, 1 ¼” THERMOWELL, ¾” THERMOWELL, LIQUID LEVEL SHELL ONLY, 106” DIA X 374” OAL (INCLUDES LADDER), S.S. LADDER. |
A-2025-02  | DAMROW MODEL 4 9,000 GALLON REFRIGERATED HORIZONTAL RECTANGULAR STORAGE TANK S/N 56269 - S.S. FRONT HEAD, 2" NPT OUTLET, 1 1/4" THERMOWELL, 100 SQ. FT. CHILLED WATER COLDWALL, 110" W. X 231" OAL. X 133" OAHT, AGITATION MAY BE ADDED FOR AN ADDITIONAL CHARGE.
|
A-2025-03  | DAMROW MODEL 4 9,000 GALLON REFRIGERATED HORIZONTAL RECTANGULAR STORAGE TANK S/N 56268 - S.S. FRONT HEAD, 2" NPT OUTLET, 1 1/4" THERMOWELL, 100 SQ. FT. CHILLED WATER COLDWALL, 110" W. X 231" OAL. X 133" OAHT, AGITATION MAY BE ADDED FOR AN ADDITIONAL CHARGE. |
Return to Previous Page
|