|
PRODUCTS:
|
| Used Bulk Farm Tanks - Used Farm Tanks |
| Item Number | Description |
A-2033-02  | ZERO 4,000 GALLON STAINLESS STEEL REFRIGERATED HORIZONTAL CYL. BULK TANK - TOP MANWAY W/ REMOVABLE COVER, (3) VERTICAL AGITATORS, (2) SPRAYBALLS, CALIBAR, 2" CLAMP OUTLET, FREON COLDWALL, 76" DIA X 278" OAL X 120" OAHT, M.S. LEGS W/ ADJUSTABLE BALL FEET, S.S. LADDER. |
A-1881-B1  | CHESTER JENSEN 1,250 GALLON REFRIGERATED RECTANGULAR HORIZONTAL S.S. BULK TANK S/N 885 – CLOSED TOP WITH HINGED MANWAY, VERTICAL AGITATOR, 2” OUTLET, 1 ¼” THERMOWELL, FREON COLDWALL, 114” OAL X 71” W X 96” OAHT, S.S. BOTTOM, S.S. LEGS W/ ADJUSTABLE FEET. |
A-1652-01  | MUELLER MODEL "O" 1,000 GALLON S.S. REFRIGERATED BULK FARM TANK S/N 29391 - HORIZ. AGITATOR, FRONT HEAD MANWAY CALIBER, 1 1/2" TC OUTLET, COLDWALL FOR FREON USE W/2 COMPRESSORS, (NOTE: COMPRESSORS SOLD "AS IS") |
A-1496-02  | EM-BEE 1,000 GAL. REFRIGERATED BULK FARM TANK, S/N L92775 - BRIDGE & COVER TOP, STD. VERT. AGITATOR, 1-1/2" TRI-CLAMP OUTLET, M.S. EXTERIOR, FREON CONTROLS. |
A-2002-05  | VANVETTER MODEL VVS 1,000 GALLON REFRIGERATED BULK TANK S/N 6179-10 - S.S. EXTERIOR, BRIDGE AND COVER TOP, VERTICAL AGITATOR, 1 ½" CLAMP OUTLET, BOTTOM ONLY FREON HEAT EXCHANGE ZONE, 65" W X 132" L, S.S. LEGS W/ ADJUSTABLE BALL FEET.
|
A-2002-04  | VANVETTER MODEL VVS 1,000 GALLON REFRIGERATED BULK TANK S/N 2829-10 - S.S. EXTERIOR, BRIDGE AND COVER TOP, VERTICAL AGITATOR, 1 ½" CLAMP OUTLET, BOTTOM ONLY FREON HEAT EXCHANGE ZONE, 65" W X 132" L, S.S. LEGS W/ ADJUSTABLE BALL FEET.
|
A-1885-07  | ZERO MODEL OL 1000 1,000 GAL. STAINLESS STEEL REFRIGERATED HORIZONTAL CYL. BULK TANK S/N F 10-7-79 – TOP MANWAY, 2 VERTICAL AGITATORS, 1 ½” THREADED OUTLET, CALIBAR, FREON COLDWALL, 54" DIA X 130” OAL X 84” OAHT. |
A-1901-04  | CREPACO MODEL R1000 1,000 GALLON REFRIGERATED HORIZONTAL BULK TANK S/N 11250 - BRIDGE AND COVER TOP, CENTER VERTICAL AGITATOR, SPRAYBALL, 2 ½” #15 INLET, 2” OUTLET, 1 ¼” THERMOMETER WELL, UNIVERSAL JACKET, MILD STEEL PAINTED EXTERIOR, 67” W X 82” OAHT X 107” L, M.S. LEGS W/ ADJUSTABLE BALL FEET. |
A-1579-02  | GIRTON 800 GAL. INSULATED RECTANGULAR BULK TANK - ALL STAINLESS STEEL EXTERIOR, VERTICAL AGITATOR, HINGED COVER TOP, "V" BOTTOM, SPRAY BALL, 2" BOTTOM SIDE OUTLET, MILD STEEL LEGS, 60" W. X 101" OAL. |
A-1491-04-CN  | ESCO MODEL BW650 650 GAL. REFRIGERATED BULK FARM TANK S/N 99247 -VERTICAL AGITATOR, 1 ½" #15 OUTLET, INTERIOR 1" COPPER COOLING COILS CONNECTED TO COPELAND 3 HP CONDENSING UNIT, 138" O.A.L. x 66 ½" W |
A-2072-03  | 650 gallon refrigerated horizontal bulk tank s/n unknown - bridge & cover top, vertical agitator, sprayball, 1 1/2" #15 outlet, bottom only freon refrigeration, 57" w x 95" oal x 68" oaht. |
A-2069-06  | Groen model RW275 275 gallon refrigerated round horizontal S.S. bulk tank S/N M272651 - 1 piece hinged cover, slope bottom, agitation may be added for additional charge, calibar, (2) 2" clamp top ports, (2) 2" clamp outlets, bottom only refrigeration, 57" DIA. X 45" OAHT. |
A-2002-09  | DAIRY KOOL MODEL "DUO-VAT" STYLE 200 GALLON REFRIGERATED RECTANGULAR S.S. BULK TANK S/N 13464 - S.S. EXTERIOR, BRIDGE AND COVER TOP, VERTICAL AGITATOR, 1 ½" #15 OUTLET, 86" L X 47" W X 61" OAHT, S.S. BOTTOM AND LEGS W/ ADJUSTABLE BALL FEET.
|
A-2032-10  | MOJONNIER MODEL 200-B 200 GALLON REFRIGERATED BULK TANK S/N P-378 - BRIDGE AND COVER TOP, S.S. EXTERIOR, 1 ½" #15 BOTTOM OUTLET, 42" W. X 63" L X 45" OAHT, M.S. LEGS W/ ADJUSTABLE BALL FEET.
|
A-2010-02  | 200 GALLON INSULATED BULK TANK - 2 PIECE REMOVABLE COVER, VERTICAL AGITATOR, 1 1/2" THREADED OUTLET, 50" W X 68" OAL. |
A-2010-03  | 200 GALLON RECTANGULAR INSULATED BULK TANK - 1/3 COVERED TOP, 3" PIPE OUTLET, 46" W X 42" D X 44" H. |
Return to Previous Page
|